Martin Lapointe
Martin Lapointe "The Bulldog"
Born: September 12, 1973
Ville St. Pierre, QC Canada
Position: RW
Height: 5'11"
Weight: 215
Shoot/Catch: Right
Career: 1991-2007
Minor league statistics
Martin Lapointe scored 181 goals and recorded 200 assists in his 991-game career with the Detroit Red Wings, Boston Bruins, Chicago Blackhawks and Ottawa Senators. He began playing during the 1991 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Detroit Red Wings | 4 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1992-93 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1993-94 | NHL | Detroit Red Wings | 50 | 8 | 8 | 16 | 55 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 17.8 |
1994-95 | NHL | Detroit Red Wings | 39 | 4 | 6 | 10 | 73 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 8.7 |
1995-96 | NHL | Detroit Red Wings | 58 | 6 | 3 | 9 | 93 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 7.9 |
1996-97 | NHL | Detroit Red Wings | 78 | 16 | 17 | 33 | 167 | -14 | 5 | 5 | 1 | 0 | 1 | 0 | 149 | 10.7 |
1997-98 | NHL | Detroit Red Wings | 79 | 15 | 19 | 34 | 106 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 154 | 9.7 |
1998-99 | NHL | Detroit Red Wings | 77 | 16 | 13 | 29 | 141 | 7 | 7 | 1 | 1 | 0 | 4 | 0 | 153 | 10.5 |
1999-00 | NHL | Detroit Red Wings | 82 | 16 | 25 | 41 | 121 | 17 | 1 | 8 | 1 | 0 | 2 | 1 | 127 | 12.6 |
2000-01 | NHL | Detroit Red Wings | 82 | 27 | 30 | 57 | 127 | 3 | 13 | 10 | 0 | 1 | 8 | 0 | 181 | 14.9 |
2001-02 | NHL | Boston Bruins | 68 | 17 | 23 | 40 | 101 | 12 | 4 | 4 | 0 | 0 | 2 | 1 | 141 | 12.1 |
2002-03 | NHL | Boston Bruins | 59 | 8 | 10 | 18 | 87 | -19 | 1 | 2 | 0 | 0 | 1 | 0 | 110 | 7.3 |
2003-04 | NHL | Boston Bruins | 78 | 15 | 10 | 25 | 67 | -5 | 9 | 3 | 0 | 0 | 2 | 0 | 136 | 11.0 |
2005-06 | NHL | Chicago Blackhawks | 82 | 14 | 17 | 31 | 106 | -30 | 6 | 4 | 0 | 0 | 3 | 0 | 135 | 10.4 |
2006-07 | NHL | Chicago Blackhawks | 82 | 13 | 11 | 24 | 98 | -14 | 5 | 1 | 1 | 0 | 2 | 0 | 102 | 12.7 |
2007-08 | NHL | Chicago Blackhawks | 52 | 3 | 4 | 7 | 47 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2007-08 | NHL | Ottawa Senators | 18 | 3 | 3 | 6 | 23 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
Totals | 991 | 181 | 200 | 381 | 1417 | -40 | 59 | 43 | 4 | 1 | 29 | 4 | 1622 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Detroit Red Wings | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1993-94 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1994-95 | NHL | Detroit Red Wings | 2 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Detroit Red Wings | 11 | 1 | 2 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1996-97 | NHL | Detroit Red Wings | 20 | 4 | 8 | 12 | 60 | 8 | 1 | 2 | 0 | 0 | 1 | 29 | 13.8 |
1997-98 | NHL | Detroit Red Wings | 21 | 9 | 6 | 15 | 20 | 6 | 2 | 1 | 1 | 0 | 1 | 55 | 16.4 |
1998-99 | NHL | Detroit Red Wings | 10 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1999-00 | NHL | Detroit Red Wings | 9 | 3 | 1 | 4 | 20 | -1 | 2 | 1 | 0 | 0 | 1 | 12 | 25.0 |
2000-01 | NHL | Detroit Red Wings | 6 | 0 | 1 | 1 | 8 | -4 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 |
2001-02 | NHL | Boston Bruins | 6 | 1 | 2 | 3 | 12 | -2 | 1 | 1 | 0 | 0 | 1 | 11 | 9.1 |
2002-03 | NHL | Boston Bruins | 5 | 1 | 0 | 1 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2003-04 | NHL | Boston Bruins | 7 | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2007-08 | NHL | Ottawa Senators | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 108 | 19 | 24 | 43 | 202 | 5 | 6 | 6 | 1 | 0 | 4 | 170 | 11.2 |